Size Charts A-D


After Six
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 51.5 54.5 57.5
Waist 24 25 26 27 28 29 30.5 32 33.5 35.5 37.5 40.5 43.5 46.5 49.5
Hips 34 35 36 37 38 39 40.5 42 43.5 45.5 47.5 50.5 53.5 56.5 59.5

Click here to Close this Window

 

Alexia Designs
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 32 34 35 36 37.5 39 40.5 42.5 44.5 48.5 52.5 56.5 60.5
Waist 25 26 27 28 29 30.5 32 33.5 35.5 37.5 41.5 45.5 49.5 53.5
Hips 36 37 38 39 40 41.5 43 44.5 46.5 48.5 52.5 56.5 60.5 64.5

Click here to Close this Window


Alfred Angelo
Plus Sizes
Size 16W 18W 20W 22W 24W 26W 28W
Bust 43 45 47 49 51 53 55
Waist 35 37 39 41 1/2 44 46 1/2 49
Low Hips 7" below waist 46 48 50 52 1/2 55 57 1/2 60
Hollow to floor 61 1/2 61 1/2 61 1/2 61 1/2 61 1/2 61 1/2 61 1/2
Flower Girl Sizes
Size 2T* 3T* 4T* 4 5 6 6x 7 8 10 12 14 16
Chest 19 20 21 22 1/2 23 1/2 24 1/2 25 1/2 25 1/2 26 1/2 27 1/2 29 30 1/2 32
Waist - - - 21 1/2 22 22 1/2 22 1/2 23 1/2 24 1/2 25 1/2 27 28 1/2 30
Hollow to floor 28 29 30 33 1/2 36 1/2 38 1/4 39 3/4 43 1/2 45 1/2 47 1/2 49 1/2 52 54 1/2
Junior Bridesmaid Size Chart
Size 8JB 10JB 12JB 14JB  
Chest 27 28.5 30 31.5
Waist 23.5 24.5 25.5 26.5
Hollow to Floor 48.5 50.5 52.5 55
Missy Sizes
Size 2 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37 38 1/2 40 41 1/2 43 1/2 45 1/2
Waist 24 25 26 27 28 29 1/2 31 32 1/2 34 1/2 36 1/2
Low Hip 7" below waist 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 41 42  1/2 44 46 48
Hollow to floor 59 59 1/4 59 1/2 59 3/4 60 60 1/4 60 1/2 60 3/4 61 61 1/4
Toddler Sizes
Size 2T 3T 4T
Chest 19 20 21
Hollow to Floor 28 29 30

NOTE: Tea length is approximately 5" shorter
* Available in select styles

Click here to Close this Window

 

Allure Women
Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 59 62
Waist 35 37 39 41.5 44 46.5 49 54 56
Hips 46 48 50 52.5 55 57.5 60 65 67
Allure Exclusive Bridals
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist 23.5 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5
Allure Bridesmaids
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37.5 39 40.5 42.5 44.5 48.5 52.5 56.5 60.5
Waist 25 26 27 28 29 30.5 32 33.5 35.5 37.5 41.5 45.5 49.5 53.5
Hips 36 37 38 39 40 41.5 43 44.5 46.5 48.5 52.5 56.5 60.5 64.5

Click here to Close this Window


American Clothing Express INC.
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist 23.5 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5

Click here to Close this Window

Ashley Jordan
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 1/2 38 39 1/2 41 1/2 43 1/2 45 1/2 47 1/2 49 1/2 51 1/2 53 1/2 55 1/2
Waist 24 25 26 27 28 1/2 30 31 1/2 33 1/2 35 1/2 36 1/2 38 1/2 40 1/2 42 1/2 44 1/2 46 1/2
Hips 34 35 36 37 38 1/2 40 41 1/2 43 1/2 45 1/2 47 1/2 49 1/2 51 1/2 53 1/2 55 1/2 57 1/2
Hollow - Hem 58 58 58 58 58 59 59 59 59 59 59 59 59 59 59

Click here to Close this Window

Aurora D'Paradiso
Size 00 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38.5 39.5 41.0 43.0 45.0 47.0 49.0 51.0 53.0 55.0 57.0 59.0 61.0
Waist 23.0 24.0 25.0 26.0 27.5 29.0 29.0 33.0 35.0 37.0 39.0 41.5 44.0 46.0 48.5 51.0 53.0 55.0 57.0
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41.0 42.5 44.0 46.0 48.0 50.0 52.0 54.0 56.0 58.0 60.0 62.0 64.0

Click here to Close this Window

Bari-Jay Bridesmaids
Sizes 2 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35 36 37 38.5 40 42 44
Waist 24 25 26 27 28 29 30.5 32 34 36
Hips 36 37 38 39 40 41 42.5 44 46 48
*Available in limited styles.
Womens' Large Sizes
Size 16W 18W 20W 22W 24W 26W 28W *Available in limited styles.
Bust 45 47 49 51 53 55 57
Waist 38 40 42 44 46 48 50
Hips 48 50 52 54 56 58 60
 

Click here to Close this Window

 


Belsoie
Size Chart A
This size chart applies to our fall 2000 and all future lines.
Please refer to size "CHART B" for previous seasons.
Size 4 6 8 10 12 14 16 18 20 22* 24* 26* 28*
Bust 33 34 35 36 37.5 39 40.5 43.5 45.5 48 50 52 54
Waist 25 26 27 28 29.5 31 32.5 34.5 36.5 39 41 43 45
Hips 35.5 36.5 37.5 38.5 40 41.5 43 45 47 50 53 56 59
Hollow to Hem 57.75 58 58.25 58.5 58.75 59 59.25 59.5 59.75 60 60.25 60.5 60.75
Size Chart B Plus Size
Size   22* 24* 26* 28*
Bust 47 49 51 53
Waist 38 40 42 44
Hips 49 1/2 51 1/2 53 1/2 55 1/2
Hollow to Hem 60 61.25 60.5 60.75

*Plus Sizes

Junior Bridesmaid
Size 4 5 6 8 10 12 14 16  
Bust 21.5 22.5 23.5 26.5 27.5 29.5 31.5 32.5
Waist 20.5 21 21.5 23 24 25 26 29.5
Hollow to Hem 37 39 42 48 50 52 54 56
Maternity Bridesmaids Size Chart
Size 4 6 8 10 12 14 16 18 20 22 24 26 28
Estimated Bust* 33 34 35 36 37.5 39 40.5 43.5 45.5 48 50 52 54
  * Bust measurement must be estimated for the time the dress will be worn, not the current bust measurement

Click here to Close this Window

Bonny
Regular Sizes
Size 2 4 6 8 10 12 14 16
Bust 33 34 35 36 37 38 40 42
Waist 24 25 26 27 28 29 31 33
Hips 35 36 37 38 39 40 42 44
Plus Sizes
Size 18 20 22 24 26 28 30 32
Bust 45 47 49 51 53 55 57 59
Waist 37 39 42 44 46 48 50 52
Hips 47 49 52 54 56 58 60 62
Flower Girl Size Chart
Size 3 4 5 6 7 8 9 10 12
Bust 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31
Waist 22 22.5 23 23.5 24.5 25.5 26.5 27.5 29
Hip 32.5 35 37.5 40 42.5 45 47.5 50 52.5