Size Charts E-H
| Eden Bridals (Spring 2005 Only) | |||||||||||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 45 | 48 | 52 | 56 | 60 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 37 | 40 | 44 | 48 | 52 |
| Hips | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 49 | 52 | 56 | 60 | 64 |
| Eden Standard Size Chart (2004 and Previous) | |||||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 45 | 48 | 52 | 56 | 60 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 37 | 40 | 44 | 48 | 52 |
| Hips | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 49 | 52 | 56 | 60 | 64 |
| Hollow to Hem | 59.25 | 59.25 | 59.5 | 59.75 | 60 | 60.25 | 60.5 | 60.75 | 61 | 61.25 | 61.5 | 61.75 | 62 |
| Bridesmaid | |||||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| Bust | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 | 45 | 48 | 52 | 56 | 60 |
| Waist | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 40 | 44 | 48 | 52 |
| Hips | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 52 | 56 | 60 | 64 |
| Hollow to Hem | 59.25 | 59.5 | 59.75 | 60 | 60 | 60.25 | 60.5 | 60.75 | 61 | 61.25 | 61.5 | 61.75 | 62 |
| Junior Bridesmaids | |||||||||||||
| Size | 8 | 10 | 12 | 14 | |||||||||
| Bust | 28 | 29.5 | 31 | 32.5 | |||||||||
| Waist | 24 | 25 | 26 | 27 | |||||||||
| Hips | 32 | 33 | 34 | 35 | |||||||||
| Eden Flower Girl Dresses | ||||||||||
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
| Bust | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 |
| Waist | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 |
| Hip | 22.5 | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34.5 | 36 |
| Eden Maternity Bridesmaid | ||||||
| Size | XS | S | M | L | XL | 1X |
| Bust | 34 | 36 | 38.5 | 42 | 45 | 48 |
| Hip | 38 | 40 | 42.5 | 46 | 49 | 52 |
| Eden Bridesmaid Jacket | ||||||
| Size | XS | S | M | L | XL | 1X |
| Bust | 35 | 37 | 39.5 | 43 | 49 | 57 |
| Waist | 27 | 29 | 31.5 | 35 | 41 | 49 |
| Hip | 38 | 41 | 43.5 | 47 | 53 | 56 |
Click
here to Close this Window
| Emme Bridal | ||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | |
| Hip | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |
| Hollow-to-Hem | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| Emme "W" Size Chart | ||||||||||||||||
| Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | Emme "W" Size Chart for style numbers: 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010 ONLY | |||||||
| Bust | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | ||||||||
| Waist | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | ||||||||
| Hip | 45 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||||||||
| Emme Bridesmaids & DaVinci Bridesmaids Size Chart | ||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
| Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Hip | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Click
here to Close this Window
| Fashion 1001 Nights | ||||||||||||||
| Size | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 | 23/24 | 25/26 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
| Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 | 37 | 39 | 41 | 43 |
| Hip | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 50.5 | 53.5 |
| Flower Girls | ||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 23.5 | 24.5 | 26.5 | 28.5 | 30 | 31.5 |
| Waist | 22 | 22.5 | 24.5 | 26.5 | 28 | 29.5 |
| Length | 37.5 | 40 | 43 | 46 | 49 | 52.5 |
Click
here to Close this Window
| Forever Yours | |||||||||||||||||
| Bridal/Mothers/Bridesmaid/Prom/Pageant/Evening Size Chart | |||||||||||||||||
| Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Bust | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | |
| Waist | 24 | 25 | 26 | 27 | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | |
| Hips | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| Flower Girl Size Chart | |||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
| Bust | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||||||||||
| Waist | 19 | 21 | 22 | 24 | 26 | 28 | 30 | ||||||||||
| Tea Length Skirt | 17 | 19 | 22 | 25 | 28 | 31 | 34 | ||||||||||
| Floor Length Skirt | 23.5 | 25.5 | 28.5 | 31.5 | 34.5 | 37.5 | 40.5 | ||||||||||
| Hollow to Hem Floor Length | 32 | 35 | 38 | 41 | 44 | 47 | 50 | ||||||||||
|
Social
Occasion Dress Size
|
|||||||||||||||||
| Size |
X-SMALL |
SMALL (6) |
MEDIUM (10) |
LARGE (14) |
X-LARGE (18) |
XX-LARGE (22) |
|||||||||||
| Bust | 34 | 36 | 39 | 43 | 47 | 51 | |||||||||||
| Waist | 25 | 27 | 30 | 33 | 37 | 41 | |||||||||||
| Hips | 36 | 38 | 41 | 45 | 49 | 53 | |||||||||||
| "Now and Forever" Size Chart | |||||||||||||||||
| Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Bust | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | |
| Hips | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| Junior Bridesmaids | |||||||||||||||||
| Size | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||||||||||
| Bust | 22 | 24 | 27 | 28 | 30 | 32 | 34.5 | ||||||||||
| Waist | 21 | 23 | 25 | 26 | 27 | 28 | 30 | ||||||||||
| Hollow to Waist | 8 | 9.25 | 11 | 12 | 13 | 14 | 14 | ||||||||||
| Waist to Hem | 28 | 31 | 34 | 35.5 | 37 | 39 | 40 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Click here to Close this Window
| Ginnis | |||||||||
| Gowns and Bridesmaid Size Chart | |||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 | |
| Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33.5 | |
| Hip | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | |
| Plus Size | |||||||||
| Size | 20 | 22 | 24 | 26 | 28 | 30 | |||
| Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||
| Waist | 35.5 | 38 | 41 | 43.75 | 46.5 | 49 | |||
| Hip | 48 | 50 | 52.5 | 55 | 57.5 | 60 | |||
| Flower Girl Size Chart | |||||||||
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Chest | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
| Waist (Relaxed) | 23 | 23.5 | 24 | 24.5 | 24.5 | 25 | 26 | 27 | 28 |
| Hollow to Hem | 30.3 | 32.75 | 35.85 | 37.5 | 41.25 | 43.25 | 45.25 | 47.35 | 49.5 |
| Haley Nicole | ||||||||||||||
| Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 41.5 | 45.5 | 49.5 | 53.5 |
| Hip* | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |