Size Charts I-K

 

Impression Bridal, Inc.
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Waist 24 25 26 27 28.5 30 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5
Hips 36 37 38 39 40.5 42 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5
Hollow-Hem 58 58 58 58 58 59 59 59 59 59 59 59 59 59 59
Additional Charges - Over size 20 $35.00
Impression Bridal Bridesmaids Collection Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Waist 24 25 26 27 28.5 30 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5
Hips 36 37 38 39 40.5 42 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5
Junior Bridesmaid Size Chart
Size 2 4 6 8 10 12 14 16
Bust 22.5 23.5 24.5 27.5 28.5 30.5 32.5 33.5
Waist 21.5 22 22.5 24 25 26 27 30.5
H-H Floor Length 37 39 42 48 50 52 54 56

Click here to Close this Window




 
Jacquelin Bridals
Size 4 6 8 10 12 14 16 18 20 22 40 42 46 50
Bust 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 56.5 59.5
Waist 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 46.5 49.5
Hips 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 59.5 62.5
Private Collection Bridesmaids - Jacquelin Exclusive Bridesmaids - Christina Wu Bridesmaids
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30   
Bust 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 56.5 59.5
Waist 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 46.5 49.5
Hips 36.5 37.5 38.5 40.5 41.5 43 44.5 46 47.5 49.5 51.5 53.5 59.5 62.5
New Junior Bridesmaids & Flower Girl Size Chart
Size 2 4 6 8 10 12 14 16  
Chest 23 24 25.5 27 28.5 30 31.5 33
Waist 22 22.5 23 24.5 25.5 27 29 31
Hollow to Hem 34 37.5 41.5 44.5 46.5 49.5 52.5 54.5
LABELLE
Size 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 37 38 39.5 41 42.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5 60.5
Waist 29 30 31.5 33 34.5 37.5 40 42 44 46 48 50 52
Hips 40 41 42.5 44 45.5 47.5 49.5 52 54.5 57 59 61 63
 
Click here to Close this Window




Jasmine
Standard Sizes
Size 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37.5 39 40.5 43.5 45.5
Waist (F2005) F756-F779, T781-T797 24 25 26 27 28.5 30 31.5 34.5 36.5
Waist (S2002-S2005) F401-F725, T431-T749 24.5 25.5 26.5 27.5 29.5 31 32 35 37
High Hip 32.5 33.5 34.5 35.5 37 38.5 40 42 44
Low Hip 35.5 36.5 37.5 38.5 40 41.5 43 45 47
Plus Sizes
Size 22 24 26 28  
Bust 48 50 52 54
Waist (F2005) F756-F779, T781-T797 39.5 41.5 43.5 45.5
Waist (S2002-S2005) F401-F725, T431-T749 39 41 43 45
High Hip 47 50 53 56
Low Hip 50 53 56 59

Click here to Close this Window

Jim Hjelm Occasions Fall 04 and Previous
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37 1/2 39 40 1/2 42 44 46 48 51 54
Waist 23 24 25 26 27 28 1/2 30 31 1/2 33 35 37 39 42 45
Hip 34 35 36 37 38 39 1/2 41 42 1/2 44 46 48 50 53 56
Hollow to Hem 57.25 57.5 57.75 58 58.25 58.5 58.75 59 59.25 59.5 59.75 60 60.25 60.5
Jim Hjelm Occasions Fall 05 and Forward
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37 1/2 39 40 1/2 42 44 46 48 51 54
Waist 24 25 26 27 28 29.5 31 32.5 34 36 38 40 43 46
Hip 34 35 36 37 38 39.5 41 42.5 44 46 48 50 53 56
Hollow to Hem 57.25 57.5 57.75 58 58.25 58.5 58.75 59 59.25 59.5 59.75 60 60.25 60.5
Junior Bridesmaids
Size 6 7 8 10 12 14 16  
Chest 25.5 26.5 27.5 28.5 30 31.5 33
Waist 22 22.5 23 24 25 26 27
Hollow to Hem 44 46 48 50 52 54 54
Maternity Size Chart
Size 6 8 10 12 14 16 18 20 22 24
Bust 35.5 36.5 37.5 39 40.5 42 43.5 45.5 47.5 49.5
Hips 38 39 40 41.5 43 44.5 46 48 50 52

Click here to Close this Window



Jordan
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5
Waist 23 24 25 26 27 28 29.5 31 32.5 34.5 36.5 39.5 41.5 43.5 45.5 47.5 49.5
Hip* 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 51.5 53.5 55.5 57.5 59.5 61.5
L.W. Back 15.5 15.75 16 16.25 16.5 16.75 17 17.25 17.5 17.75 18 18.25 18.5 18.75 19 19.25 19.5
Jordan Juniors
Size 4J 6J 8J 10J 12J 14J 16J
Chest 22 24 27 28 30 32 34.5
Waist 21 23 25 26 27 28 30
Hip 24 26 28 30 32 34 36
Floor Length 36 40.5 45 47.5 50 53 54
Jordan Maternity
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Estimated Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5
Estimated Hip 37 38 39 40 41 42 43 44.5 46 47.5 49.5 51.5 54.5 56.5 58.5 60.5 62.5
Sweet Beginnings
Size 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Chest 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Waist 18 19 20 21 21.5 22 23 24 25 26 27 28 29 30
Floor Length 30.5 32 33.5 35 36.5 38 39.5 41 42.5 44 45.5 47 48.5 50
Infant Toddler
Size 12M 18M 24M 2T 3T 4T
Chest 20 3/4 21 1/4 21 3/4 21 1/2 22 1/2 23 1/2
Waist 21 21 1/2 22 21 3/4 22 3/4 23 3/4
Floor Length 19 20 21 24 25 26
Caterina
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5
Waist 25 26 27 28 29 30 31.5 33 34.5 36.5 38.5 41.5 43.5 45.5 47.5 49.5 51.5
Hip 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 51.5 53.5 55.5 57.5 59.5 61.5
 

Click here to Close this Window

 

Karen Miller by Mark Henry
Size 6 8 10 12 14 16 18 20
Bust 37 38 39 40.5 42 43.5 45.5 47.5
Waist 30 31 32 33.5 35 36.5 38.5 40.5
Hip 39 40 41 42.5 44 45.5 47.5 49.5
Petite
Size 4 6 8 10 12 14 16  
Chest 35.5 36.5 37.5 38.5 40 41.5 43
Waist 28 29 30 31 32.5 34 35.5
Hip 37.5 38.5 39.5 40.5 42 43.5 45
Womens
Size 14W 16W 18W 20W 22W 24W  
Bust 44 46 48 50 52 54
Waist 36 38 40 42 44 46
Hip 47 49 51 53 55 57

Click here to Close this Window