Size Charts K-L

Kathryn La'Croix
Size 00 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38.5 39.5 41.0 43.0 45.0 47.0 49.0 51.0 53.0 55.0 57.0 59.0 61.0
Waist 23.0 24.0 25.0 26.0 27.5 29.0 31.0 33.0 35.0 37.0 39.0 41.5 44.0 46.0 48.5 51.0 53.0 55.0 57.0
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41.0 42.5 44.0 46.0 48.0 50.0 52.0 54.0 56.0 58.0 60.0 62.0 64.0

Click here to Close this Window

Landa
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37.5 39 40.5 42 44 46.5 49 52 55
Waist 24 25 26 27 28 29.5 31 32.5 34 36 38.5 41 44 47
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49.5 52 55 58
Hollow to Hem 57.75 58 58.25 58.5 58.75 59 59.33 59.50 59.75 60 60.25 60.5 60.75 61
Junior Bridesmaid
Size 3 4 5 6 6x 7 8 10 12 14 14x 16 16x  
Bust 22 23 24 25 25.5 27 28 29 30.5 32 33 34.5 35  
Waist 21 21.5 22 22.5 24.5 25 26 27 29 31 32 33.5 35  
Hip 24 25 26 27 27 29 30 31 33 35 35 37 37  
Hollow to Hem 33 35 37 39 39 41 43 45 47 49 51 53 55  


Click here to Close this Window

 

Laundry by Shelli Segal
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 32-33 33-34 34-35 35-36 36-37 37-38 38.5-40 40-41.5 41.5-43 43.5-45.5 45.5-47.5 47.5-49.5 49.5-51.5 51.5-53.5
Waist 24-25 25-26 26-27 27-28 28-29 29-30 30-31.5 31.5-33 33-34.5 34.5-36.5 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5
Hips 35-36 36-37 37-38 38-39 39-40 40-41 41-42.5 42.5-44 44-45.5 45.5-47.5 47.5-49.5 49.5-51.5 51.5-53.5 53.5-55.5

Click here to Close this Window

Les Soirees
Size 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16 17/18 19/20 21/22 23/24 25/26
Bust 32 33 34 35 36 37 38.5 40 41.5 43 45 47 49 51
Waist 23.5 24.5 25.5 26.5 27.5 28.5 30 31.5 33 34.5 37 39 41 43
Hip 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 50.5 53.5
Flower Girls
Size 4 6 8 10 12 14
Bust 23.5 24.5 26.5 28.5 30 31.5
Waist 22 22.5 24.5 26.5 28 29.5
Length 37.5 40 43 46 49 52.5

Bill Levkoff
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39.5 41 42.5 44.5 46.5 48.5 50.5 52.5
Waist 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 34 35.5 37.5 39.5 41.5 43.5
Hips 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 46.5 48.5 50.5 52.5 54.5


Click here to Close this Window