Size Charts O-R

Private Label - Occasion
Size 4 6 8 10 12 14 16 18 20 22 24 26
Bust 33 34 35 36 37 38.5 39.5 42 44 45 47 49
Waist 23 24 25 26 27 28.5 30 32 34 35 37 39
Hip 35 36 37 38 39 40.5 42 44 46 48 49 51
Signature Plus
Size 16W 18W 20W 22W 24W 26W
Bust 41 43 45 47 49 51
Waist 34 37 40 42 44 46
Hip 45 47 49 51 53 55
AMAC Size Chart
Size 4 6 8 10 12 14 16 18 20 22 24 26
Bust 35 36 37 38 39.5 41 43 45 47.5 50.5 53.5 56.5
Waist 27.5 28.5 29.5 30.5 32 33.5 35.5 37.5 40 43 46 49
Hip 38.5 39.5 40.5 41.5 43 44.5 46.5 48.5 51 54 57 60
AMAC Petite
Size 4P 6P 8p 10P 12P 14P 16P 18P
Bust 35 36 37 38 39.5 41 43 45
Waist 27.5 28.5 29.5 30.5 32 33.5 35.5 37.5
Hip 38.5 39.5 40.5 41.5 43 44.5 46.5 48.5
H-Waist 13.5 13.75 14 14.25 14.5 14.75 15 15.25
H-Hem 56 56.25 56.5 56.75 57 57.25 57.5 57.75

Click here to Close this Window



Rosebuds
Size 2 4 6 8 10 12
Chest 20 23 25 26.5 28 30
Waist 19 21.5 22.5 24.5 26 28
Length 32 35 38 42 44 47

Click here to Close this Window