Size Charts S-Z

Saison Blanche Couture
Size 2 4 6 8 10 12 14 16 18* 20* 22* 24* 28*
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hips 37 38 39 40 41 42.5 44 46 49 52 56 60 64

Click here to Close this Window

Something Blue
Size 1 2 3 4 6 8 10
Bust 18 19 21 22 23 25 27
Waist 17 18 19 20 22 23 25
Hips 21 22.5 27.5 29.5 32 34 37

Click here to Close this Window

Spanx - Women's Sizes
Size XS
0-2
S
4-6
M
8-10
L
12-14
XL
16-18
1X
18-20W
2X
22W-24W
3X
26W-28W
Bust 31-33.5 34-35.5 36-38.5 39-41.5 42-44.5 44-47.5 48-51.5 52-54
Waist 24-26 26.5-28 28.5-30.5 31-33 33.5-35.5 36-39 39.5-43 43.5-45.5
Hips 34-35.5 36-37.5 38-40.5 41-43 43.5-45.5 46-49.5 50-53.5 54-56
Inseam 30 30 30 30 30 30 30 30

Click here to Close this Window

 

US Angels

Size 4 5 6 6X 7 8 10 12 14 16
Chest 22.5 23.5 24.5 25.5 25.5 26.5 27.5 29 30.5 32
Waist 21.5 22 22.5 23.5 23.5 24.5 25.5 27 28.5 30
Length 31 32 33.5 34.5 35 36.5 38 39.5 41 42.5
Toddler Size Chart * Length will vary according to style
Size 2T 3T 4T  
Weight 26-30 30-34 34-40  
Height 34" 37" 40'  
Chest 19 20 21  
*Length 24 25 26  
Infant Size Chart
Size 12 mo 18 mo 24 mo  
Height 28-30 30-32.5 32.5-34  
Weight 18-24 22-28 26-30  
*Length 19 20 21  


Click here to Close this Window


Venus
Standard Sizes
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36.5 38 39.5 41 43 45 47.5 50 53 56
Waist 24 25 26 27 28.5 30 31.5 33 35 37 40 44 47 50
Hips 34.5 35.5 36.5 37.5 39.5 41 42.5 44 46 48.5 52 55.5 58.5 62
Bridesmaid, Special Occasion, Evening & Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31 32 33 34 35 36.5 38 39.5 41 43 45 47.5 50 53 56
Waist 23 24 25 26 27 28.5 30 31.5 33 35 37 40 44 47 50
Hip 33.5 34.5 35.5 36.5 37.5 39.5 41 42.5 44 46 48.5 52 55.5 58.5 62
Bella Jr. Maids
Size 8 10 12 14 16
Bust 27 28 29 30 31.5
Waist 22 23 24 25 26.5
Hollow to hem 44.5 46.5 48.5 50.5 52
Little Maiden
Size 2 3 4 5 6 7 8 10 12 14 16
Chest 21 22 23 24 25 26 27 28.5 30 31.5 33
Waist 21 21.5 21.5 22 22.5 22.5 23 24 25 26 28
Floor Length Hollow to hem 32.5 34 35 36.5 38 39.5 42 44 47 50 52
Tea Length Hollow to Hem 26.5 28 29 30.5 32 33.5 36 38 41 44 46
Sleeve Length (Underarm to Wrist) 12 12 12.5 12.5 12.5 13 13 13.5 13.5 14 14.5

 


Click here to Close this Window

 

Victoria's Bridal Collection
Standard sizes
Size 4 6 8 10 12 14 16 18 20 22 24 26 30
Petite 5p 7p 7p 11p 13p 15p 17p 19p 21p 23p 25p 27p 31p
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hips 37 38 39 40 41 42.5 44 46 49 52 56 60 64
Flower Girl sizes
Size 3 4 5 6 7 8 10 12 14

 

Chest 23.5 24 25 26 27 28 30 31.5 33
Waist 22 22.5 23 23.5 24.5 25.5 27.5 29 30
Hollow to Hem 32 34 36 38 39.5 41 44 47 50
Dulce Mia
Regular 4 6 8 10 12 14 16 18 20 22 24 26 30
Petite 5P 7P 9P 11P 13P 15P 17P 19P 21P 23P 25P 27P 31P
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hip 37 38 39 40 41 42.5 44 46 49 52 56 60 64


Click here to Close this Window

Watters and Watters
Size 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Bust 33 34 35 36 37 38 39.5 41 42.5 43.5 45.5 47.5 49.5 51.5
Waist 25 26 27 28 29 30 31.5 33 34.5 35.5 37.5 39.5 41.5 43.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 44.75 44.75 46.75 48.75 50.75 52.75
Extra charge for large sizes: Size 18,20 -$15.00 Size 22,24 = $25.00
Maternity
Size 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Bust 33 34 35 36 37 38 39.5 41 42.5 43.5 45.5 47.5 49.5 51.5
Waist 35 36 37 38 39 40 41.5 43 44.5 45.5 47.5 49.5 51.5 53.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 44.75 44.75 46.75 48.75 50.75 52.75
Flower Girl 7 Jr. Bridesmaids
Size 2 3 4 5 6 6x 7 8 10 12 14
Chest 20 21 22 23 24 25 26 27 28.5 30 31.5
Waist 20 20.5 21 21.5 22 22.5 22.5 23 24 25 26
Hips 21 22 23 24 25 26 27 28.5 30 32 34
Height 35.5 38.5 41.5 44.5 46.5 48.5 51 53 55 57.5 60
Weight 28 lbs 32 lbs 36 lbs 42 lbs 48 lbs 54 lbs 60 lbs 68 lbs 74 lbs 84 lbs 96 lbs
Knee Length 19.5 20 20.5 21 21.5 22 23 24 24.5 25 25.5
Floor Length 29.5 30 30.5 31 31.5 32 33 34 34.5 35 35.5
Floor +5 34.5 35 35.5 36 36.5 37 38 39 39.5 40 40.5


Click here to Close this Window