Size Charts

Jordan - Couture
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5 62.5 66.5
Waist 23 24 25 26 27 28 29.5 31 32.5 34.5 36.5 39.5 41.5 43.5 45.5 47.5 49.5 53.5 57.5
Hip 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 51.5 53.5 55.5 57.5 59.5 61.5 65.5 69.5
Hollow-Hem: Floor 60 60.25 60.5 60.75 61 61.25 61.5 61.75 62 62.25 62.5 62.75 63 63.25 63.5 63.75 64 64.25 64.5
Hollow-Hem: Tea 45 45.25 45.5 45.75 46 46.25 46.5 46.75 47 47.25 47.5 47.75 48 48.25 48.5 48.75 49 49.25 49.5
Hollow-Hem: Knee 39 39.25 39.5 39.75 40 40.25 40.5 40.75 41 41.25 41.5 41.75 42 42.25 42.5 42.75 43 43.25 43.5
Hollow-Hem: Short 36 36.25 36.5 36.75 37 38.25 38.5 38.75 39 40.25 40.5 40.75 41 41.25 41.5 41.75 42 42.25 42.5
Jordan Juniors
Size 4J 6J 8J 10J 12J 14J 16J
Chest 23 25 27 28.5 30 32 34.5
Waist 21 22 23.5 24.5 25.5 26.5 28.5
Hip 24 26 28 30 32 34 36
Tea Length 29.5 32.5 35.5 37 38.5 40.5 41.5
Floor Length 38 42 46.5 48.25 51 53.75 54.75
Jordan Maternity    
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Estimated Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5 62.5 66.5
Estimated Hip 37 38 39 40 41 42 43 44.5 46 47.5 49.5 51.5 54.5 56.5 58.5 60.5 62.5 66.5 70.5
Sweet Beginnings - Flower Girls   Plus Size
Size 1 2 3 4 5 6 7 8 9 10 11 12 13 14 5+ 6+ 7+ 8+ 9+
Chest 19 20 21 22 23 24 25 26 27 28 29 30 31 32 25 26 27 28 29
Waist 18 19 20 21 21.5 22 23 24 25 26 27 28 29 30 24.5 25 26 27 28
Knee Length 23.5 25 26.5 28 29.5 31 32.5 34 35.5 37 38.5 40 41.5 43 30 31.5 33 34.5 36
Ankle Length 27.5 29 30.5 32 33.5 35 36.5 38 39.5 41 42.5 44 45.5 47 34 35.5 37 38.5 40
Floor Length 30.5 32 33.5 35 36.5 38 39.5 41 42.5 44 45.5 47 48.5 50 37 38.5 40 41.5 43
Infant Toddler
Size 12M 18M 24M 2T 3T 4T
Chest 20 3/4 21 1/4 21 3/4 21 1/2 22 1/2 23 1/2
Waist 21 21 1/2 22 21 3/4 22 3/4 23 3/4
Floor Length 19 20 21 24 25 26
Caterina - Mother of the Bride
Size 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 48.5 50.5 52.5 54.5 56.5 58.5 62.5 66.5
Waist 25 26 27 28 29 30 31.5 33 34.5 36.5 38.5 41.5 43.5 45.5 47.5 49.5 51.5 55.5 59.5
Hip 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 51.5 53.5 55.5 57.5 59.5 61.5 65.5 69.5

* Add $30 for petite sizes


close window